MONDAY AM
| 1 | Armin Doerry | Introduction to Synthetic Aperture Radar |
| 2 | Mateusz Malanowski & Fabiola Colone | Introduction to Passive Radar |
| 3 | David Brown | Introduction to Electronic Warfare |
| 4 | Francesco Fioranelli & Carmine Clemente | Micro-Doppler Signatures: Principles, Analysis & Applications |
| 5 | Cenk Sahin, Patrick McCormick, and Justin Metcalf | An Overview of Practical Spectrum Sharing Techniques for Radar and Communications |
| 6 | Jon Kraft, Mike Picciolo, Marc Lichtman, and Tarun Cousik | Hands On Phased Array Beamforming Workshop |
MONDAY PM
| 1 | Alberto Moreira | Space-based Synthetic Aperture Radar (SAR): Principles, Imaging Techniques and Future Developments |
| 2 | Diego Cristallini & Piotr Samczynski | Advanced Techniques and Applications for Passive Radar |
| 3 | Scott Goldstein & Michael Picciolo | Advanced Radar Detection and Capabilities |
| 4 | Dale Blair | Systematic Filter Design for Tracking Maneuvering Targets: Getting Guaranteed Performance Out of Your Sensors |
| 5 | Marco Martorella & Brian Rigling | Bistatic and Multistatic Radar Imaging |
| 6 | Jon Kraft, Mike Picciolo, Marc Lichtman, and Tarun Cousik | Hands On Adaptive Digital Beamforming Workshop |
FRIDAY AM
| 1 | Marco Martorella & Elisa Giusti | Three-Dimensional Inverse Synthetic Aperture Radar |
| 2 | Arik Brown | Active Electronically Scanned Arrays: Fundamentals and Applications |
| 3 | Christos Masouros & Matt Ritchie | Multi-Function RF Systems for Radar and Communications: Signal Processing, Prototyping, and Experiments |
| 4 | Batu Chalise & Benjamin Kirk | Distributed Detection, Estimation, and Resource Management in a Network Radar |
| 5 | Mateusz Malanowski & Krzysztof Kulpa | Noise Radar: Principles, Signal Processing, and Waveform Design |
